Six tiers, each engineered for a distinct client profile. All mandates receive institutional execution and full discretion.
| Feature | Core | Premier | Elite | Institutional | Black | VIP |
|---|---|---|---|---|---|---|
| Minimum Mandate | $10,000 | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000+ |
| Maximum Leverage | 1:10 | 1:10 | 1:50 | 1:50 | 1:50 | Customized |
| Dedicated Account Manager | ✦ | ✦ | ✦ | ✦ | ✦ | Chief Inv. Officer |
| Weekly Macro Review | ✦ | ✦ | ✦ | ✦ | ✦ | ✦ |
| Personal Portfolio Advisory | - | ✦ | ✦ | ✦ | ✦ | ✦ |
| Analyst Sessions | - | Weekly | Daily | Daily | Daily | ✦ |
| Daily Market Signals | - | - | ✦ | ✦ | ✦ | ✦ |
| Monthly CPA Consultations | - | - | - | ✦ | ✦ | ✦ |
| 24/7 Algorithmic Monitoring | - | - | - | ✦ | ✦ | ✦ |
| Zero-Commission Clearing | - | - | - | - | - | ✦ |
| Interbank Spreads / STP Routing | - | - | - | - | - | ✦ |
| Pre-IPO & Placement Access | - | - | - | - | - | ✦ |
All onboarding begins with a private discovery session. We do not process applications via automated forms. Every mandate is reviewed personally.
Yes. Clients may upgrade their mandate at any time as capital under advisory grows. Downgrades require a formal review period of 30 days.
Doasara operates on a transparent management fee model. No hidden commissions, no soft-dollar arrangements. Full fee disclosure is provided at mandate inception.
Assets are held at regulated, third-party prime brokers and custodians. Doasara does not hold client funds directly.
We serve clients across major financial jurisdictions globally. Our compliance team ensures adherence to applicable local regulations in each client's domicile.
Black tier accounts are by referral or direct invitation only. Existing Black tier clients may nominate candidates, subject to our standard qualification process.